Benchmarks
A list of the benchmarks associated with each of the asset classes represented in
FUNDGRA+DES®.
| Asset Class |
Index Benchmark |
| 10 Year Municipal Bonds | Lehman Brothers Munis 10-Yr |
| Balanced | Blend: 60% S&P 500-- 40% LB Aggregate |
| Broad Investment Grade | Citigroup Broad Investment-Grade (BIG) |
| Broad Municipals | Lehman Brothers Municipals |
| Developed Foreign Stock | MSCI EAFE Index |
| Emerging Markets | MSCI EM (Emerging Markets) Index |
| Govt/Corp Bonds | Lehman Brothers Aggregate Bond |
| High Yield Bonds | Lehman U.S. Corporate High Yield Index |
| Intermediate Govt Bonds | Citigroup Treas-7-10 yr |
| Intermediate Govt/Credit | Lehman Brothers Interm U.S. Govt/Credit |
| Intermediate Municipal Bonds | Lehman Brothers Munis 5-Yr |
| Large Cap Blend | S&P 500 Composite Total Return |
| Large Cap Growth | S&P 500/Citigroup Growth |
| Large Cap Value | S&P 500/Citigroup Value |
| Long Term Govt/Corp | Lehman Long Government/Credit Index |
| Long Term Municipal Bonds | Lehman Long Municipal Bond Index |
| Micro Cap Stocks | Russell Microcap Index |
| Mid Cap Blend | S&P 400 Midcap Total Return |
| Mid Cap Growth | S&P MidCap 400/Citigroup Growth |
| Mid Cap Value | S&P MidCap 400/Citigroup Value |
| Non-US World Equity | MSCI World ex USA Index |
| Real Estate/ REITs | FTSE NAREIT REIT: All |
| Short Term Corp. Bonds | Merrill Lynch 1-3 Yr Corp Index |
| Small Cap Blend | Russell 2000 Index |
| Small Cap Growth | Russell 2000 Growth |
| Small Cap Value | Russell 2000 Value |
| Total Domestic Equity | Russell 3000 Index |
| Total Domestic Growth |
Russell 3000 Growth Index |
| Total Domestic Value | Russell 3000 Value Index |
| World Bonds |
Citigroup World Govt Bond-US$ |
| World Equity |
MSCI World Index |