Search by: Asset Class:
Advanced Search

Grade Distribution


Note: The following grade distributions are based on the last three years of data

  Grade A Grade B Grade C Grade D Grade F
Overall 0.55% 12.33% 46.89% 31.92% 8.29%
Diversification 26.85% 28.44% 25.71% 18.99% * 0.00%
Expense 1.86% 16.96% 25.85% 41.81% 13.51%
Risk 17.47% 27.14% 17.33% 16.70% 21.37%
Return 1.89% 9.94% 57.01% 22.93% 8.23%
Underperf. Risk 1.48% 7.29% 44.48% 37.94% 8.81%

* FundGrades only grades funds scoring > F versus any of 31 asset classes