Search by: Asset Class:
Advanced Search

Grade Distribution


Note: The following grade distributions are based on the last three years of data

  Grade A Grade B Grade C Grade D Grade F
Overall 0.38% 8.27% 51.37% 37.55% 2.41%
Diversification 29.68% 28.23% 19.75% 22.35% * 0.00%
Expense 2.25% 16.99% 24.43% 37.17% 19.15%
Risk 20.47% 26.29% 18.89% 16.54% 17.82%
Return 3.86% 6.47% 66.57% 18.05% 5.04%
Underperf. Risk 2.18% 6.62% 37.56% 38.04% 15.59%

* FundGrades only grades funds scoring > F versus any of 31 asset classes