Search by: Asset Class:
Advanced Search

Grade Distribution


Note: The following grade distributions are based on the last three years of data

  Grade A Grade B Grade C Grade D Grade F
Overall 0.37% 11.09% 50.02% 34.26% 4.25%
Diversification 29.50% 28.53% 21.45% 20.53% * 0.00%
Expense 2.04% 15.77% 25.87% 39.79% 16.53%
Risk 20.71% 28.75% 18.55% 15.50% 16.50%
Return 0.49% 5.38% 72.97% 18.38% 2.78%
Underperf. Risk 1.08% 5.56% 41.81% 38.49% 13.06%

* FundGrades only grades funds scoring > F versus any of 31 asset classes